Investment Calculator

I invested on

Calculate Current Value and Shares Since: December 13, 1991

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Dec 13, 1991 1,000 $ 16,960.00 38,071 $1,671,313.34 9,754.44%

Investment of $ 16,960.00 on Dec 13, 1991 would yield $1,671,313.34 today

Adjustments

Date Reason Factor Shares Price Value %
Dec 13, 1991 Initial Investment 1,000 16.96 $ 16,960.00 0.00%
Feb 24, 1994 Stock Split   2,000 20.80 $ 41,600.00 145.28%
Sep 24, 1998 Dividend   4.000 2,215 48.16 $ 106,658.33 528.88%
May 11, 1999 Stock Split   4,429 109.50 $ 485,011.94 2,759.74%
Dec 31, 1999 Stock Split   17,717 176.13 $ 3,120,553.54 18,299.49%
Mar 12, 2003 Dividend   0.050 17,743 35.12 $ 623,118.54 3,574.05%
May 28, 2003 Dividend   0.050 17,771 31.39 $ 557,825.94 3,189.07%
Aug 27, 2003 Dividend   0.070 17,801 41.00 $ 729,847.44 4,203.35%
Nov 25, 2003 Dividend   0.070 17,828 45.58 $ 812,622.82 4,691.41%
Feb 25, 2004 Dividend   0.070 17,849 62.08 $ 1,108,040.99 6,433.26%
May 26, 2004 Dividend   0.100 17,875 66.57 $ 1,189,966.06 6,916.31%
Aug 16, 2004 Stock Split   35,751 34.92 $ 1,248,418.65 7,260.96%
Aug 25, 2004 Dividend   0.070 35,816 38.32 $ 1,372,473.99 7,992.42%
Dec 6, 2004 Dividend   0.070 35,874 43.34 $ 1,554,778.08 9,067.32%
Feb 23, 2005 Dividend   0.070 35,948 34.13 $ 1,226,889.95 7,134.02%
May 25, 2005 Dividend   0.090 36,036 36.77 $ 1,325,026.77 7,712.66%
Aug 24, 2005 Dividend   0.090 36,117 39.62 $ 1,430,971.25 8,337.33%
Dec 5, 2005 Dividend   0.090 36,190 44.49 $ 1,610,113.53 9,393.59%
Feb 22, 2006 Dividend   0.090 36,259 47.78 $ 1,732,437.29 10,114.84%
May 24, 2006 Dividend   0.120 36,354 45.59 $ 1,657,381.93 9,672.30%
Aug 23, 2006 Dividend   0.120 36,473 36.65 $ 1,336,739.06 7,781.72%
Dec 5, 2006 Dividend   0.120 36,586 38.74 $ 1,417,344.60 8,256.98%
Feb 28, 2007 Dividend   0.120 36,695 40.30 $ 1,478,812.87 8,619.42%
May 30, 2007 Dividend   0.140 36,815 42.82 $ 1,576,417.95 9,194.92%
Aug 29, 2007 Dividend   0.140 36,947 38.92 $ 1,437,993.58 8,378.74%
Dec 5, 2007 Dividend   0.140 37,076 40.37 $ 1,496,739.98 8,725.12%
Feb 27, 2008 Dividend   0.140 37,194 43.79 $ 1,628,728.94 9,503.35%
May 28, 2008 Dividend   0.160 37,317 48.32 $ 1,803,169.19 10,531.89%
Aug 27, 2008 Dividend   0.160 37,428 54.08 $ 2,024,087.27 11,834.48%
Dec 9, 2008 Dividend   0.160 37,607 33.48 $ 1,259,066.12 7,323.74%
Feb 25, 2009 Dividend   0.160 37,784 33.93 $ 1,282,006.09 7,459.00%
May 27, 2009 Dividend   0.170 37,935 42.43 $ 1,609,592.08 9,390.52%
Aug 26, 2009 Dividend   0.170 38,071 47.53 $ 1,809,510.78 10,569.29%
Nov 6, 2009 Current Investment 38,071 43.90 $ 1,671,313.34 9,754.44%

Disclaimer: The Investment Calculator page and related information is provided by Mergent, a third party service. Qualcomm Incorporated does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.