Dividend/Split History
| Announced | Ex-Date | Record | Payable | Amount | |
|---|---|---|---|---|---|
| 10/02/09 | 11/23/09 | 11/25/09 | 12/23/09 | 0.17 | (1) |
| 07/08/09 | 08/26/09 | 08/28/09 | 09/25/09 | 0.17 | (1) |
| 04/08/09 | 05/27/09 | 05/29/09 | 06/26/09 | 0.17 | (1) |
| 01/16/09 | 02/25/09 | 02/27/09 | 03/27/09 | 0.16 | (1) |
| 10/22/08 | 12/09/08 | 12/11/08 | 01/07/09 | 0.16 | (1) |
| 07/16/08 | 08/27/08 | 08/29/08 | 09/26/08 | 0.16 | (2) |
| 04/10/08 | 05/28/08 | 05/30/08 | 06/27/08 | 0.16 | (2) |
| 01/16/08 | 02/27/08 | 02/29/08 | 03/28/08 | 0.14 | (2) |
| 10/11/07 | 12/05/07 | 12/07/07 | 01/04/08 | 0.14 | (2) |
| 07/13/07 | 08/29/07 | 08/31/07 | 09/28/07 | 0.14 | per share taxable |
| 04/03/07 | 05/30/07 | 06/01/07 | 06/29/07 | 0.14 | per share taxable |
| 01/12/07 | 02/28/07 | 03/02/07 | 03/30/07 | 0.12 | per share taxable |
| 10/05/06 | 12/05/06 | 12/07/06 | 01/04/07 | 0.12 | per share taxable |
| 07/07/06 | 08/23/06 | 08/25/06 | 09/22/06 | 0.12 | per share taxable |
| 04/07/06 | 05/24/06 | 05/26/06 | 06/23/06 | 0.12 | per share taxable |
| 01/12/06 | 02/22/06 | 02/24/06 | 03/24/06 | 0.09 | per share taxable |
| 10/10/05 | 12/05/05 | 12/07/05 | 01/04/06 | 0.09 | per share taxable |
| 07/07/05 | 08/24/05 | 08/26/05 | 09/23/05 | 0.09 | per share taxable |
| 04/19/05 | 05/25/05 | 05/27/05 | 06/24/05 | 0.09 | per share taxable |
| 01/26/05 | 02/23/05 | 02/25/05 | 03/25/05 | 0.07 | per share taxable |
| 11/10/04 | 12/06/04 | 12/08/04 | 01/05/05 | 0.07 | per share taxable |
| 07/13/04 | 08/25/04 | 08/27/04 | 09/24/04 | 0.07 | per share non-taxable |
| 03/02/04 | 05/26/04 | 05/28/04 | 06/25/04 | 0.05 | per share non-taxable |
| 12/09/03 | 02/25/04 | 02/27/04 | 03/26/04 | 0.035 | per share non-taxable |
| 10/08/03 | 11/25/03 | 11/28/03 | 12/26/03 | 0.035 | per share non-taxable |
| 07/16/03 | 08/27/03 | 08/29/03 | 09/26/03 | 0.035 | per share non-taxable |
| 05/01/03 | 05/28/03 | 05/30/03 | 06/27/03 | 0.025 | per share non-taxable |
| 02/11/03 | 03/12/03 | 03/14/03 | 03/31/03 | 0.025 | per share non-taxable |
| Declared | Ex-Date | Record | Payable | Type |
|---|---|---|---|---|
| 07/13/04 | 08/16/04 | 07/23/04 | 08/13/04 | 2 for 1 Stock Split |
| 11/02/99 | 12/31/99 | 12/20/99 | 12/30/99 | 4 for 1 Stock Split |
| 04/14/99 | 05/11/99 | 04/21/99 | 05/10/99 | 2 for 1 Stock Split |
| 02/09/94 | 02/24/94 | 02/16/94 | 02/23/94 | 2 for 1 Stock Split |
(1) The Company will make a determination whether these distributions are taxable after the Company's September 2009 fiscal year end. The proper treatment will be reflected on an IRS Form 1099-DIV issued no later than January 31, 2010.
(2) The Company has made a determination that these distributions are taxable. The proper treatment will be reflected on an IRS Form 1099-DIV issued no later than January 31, 2009.
*The Company affected a two-for-one stock split in August 2004. All references per share data reflected the stock split.