| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 10-K | annual report | Nov 7, 2012 | 2.0 MB |
| 10-K | annual report | Nov 2, 2011 | 1.1 MB |
| 10-K | annual report | Nov 3, 2010 | 1.0 MB |
| 10-K/A | amended annual report | Dec 22, 2009 | 30.2 KB |
| 10-K | annual report | Nov 5, 2009 | 1.4 MB |
| 10-K | annual report | Nov 6, 2008 | 1.2 MB |
| 10-K | annual report | Nov 8, 2007 | 1.1 MB |
| 10-K | annual report | Nov 2, 2006 | 1.1 MB |
| 10-K | annual report | Nov 2, 2005 | 1.0 MB |
| 10-K | annual report | Nov 3, 2004 | 1.1 MB |
| 10-K | annual report | Nov 5, 2003 | 1.3 MB |
| 10-K | annual report | Nov 26, 2002 | 1.3 MB |
| 10-K | annual report | Nov 9, 2001 | 3.1 MB |
| 10-K | annual report | Nov 3, 2000 | 705.5 KB |
| 10-K405 | annual report | Nov 17, 1999 | 680.3 KB |
| 10-K405/A | amended annual report | Dec 1, 1998 | 65.0 KB |
| 10-K | annual report | Nov 23, 1998 | 542.8 KB |
| 10-K405/A | amended annual report | Nov 18, 1998 | 65.1 KB |
| 10-K405 | annual report | Dec 3, 1997 | 529.0 KB |
| 10-K | annual report | Dec 3, 1996 | 524.3 KB |
In the territory of the Federal Republic of Germany, the use of the term “Smartbook” in connection with portable computers is reserved exclusively to Smartbook AG, Germany.
