Historic Price Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 41.35 | 42.00 | 41.08 | 41.81 | 14,658,146 |
| Nov 3, 2009 | 41.73 | 42.29 | 41.49 | 42.22 | 18,756,446 |
| Nov 4, 2009 | 42.41 | 42.73 | 41.51 | 41.60 | 24,224,047 |
| Nov 5, 2009 | 43.05 | 43.88 | 42.92 | 43.85 | 36,537,840 |
| Nov 6, 2009 | 43.52 | 43.97 | 43.40 | 43.90 | 15,993,381 |
Year End Stock Prices
Disclaimer: The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Qualcomm Incorporated does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.