Annual report pursuant to Section 13 and 15(d)

Summarized Quarterly Data (Unaudited) Summarized Quarterly Data (Unaudited) (Details)

v3.3.0.814
Summarized Quarterly Data (Unaudited) Summarized Quarterly Data (Unaudited) (Details) - USD ($)
$ / shares in Units, $ in Millions
3 Months Ended 12 Months Ended
Sep. 27, 2015
Jun. 28, 2015
Mar. 29, 2015
Dec. 28, 2014
Sep. 28, 2014
Jun. 29, 2014
Mar. 30, 2014
Dec. 29, 2013
Sep. 27, 2015
Sep. 28, 2014
Sep. 29, 2013
Summarized Quarterly Data (Unaudited) [Abstract]                      
Revenues $ 5,456 [1] $ 5,832 [1] $ 6,894 [1] $ 7,099 [1] $ 6,692 [1] $ 6,806 [1] $ 6,367 [1] $ 6,622 [1] $ 25,281 $ 26,487 $ 24,866
Operating income 1,140 [1] 1,235 [1] 1,336 [1] 2,064 [1] 1,992 [1] 2,075 [1] 1,990 [1] 1,493 [1] 5,776 7,550 7,230
Income from continuing operations 1,060 [1] 1,183 [1] 1,052 1,971 [1] 1,893 [1] 2,237 [1] 1,958 [1] 1,444 [1] 5,268 7,534 6,845
Discontinued operations, net of tax         0 [1] 0 [1] 0 [1] 430 [1] 0 430 0
Net income 1,060 [1] 1,183 [1] 1,052 [1] 1,971 [1] 1,893 [1] 2,237 [1] 1,958 [1] 1,874 [1] 5,268 7,964 6,845
Net income attributable to Qualcomm $ 1,061 [1] $ 1,184 [1] $ 1,053 [1] $ 1,972 [1] $ 1,894 [1] $ 2,238 [1] $ 1,959 [1] $ 1,875 [1] $ 5,271 $ 7,967 $ 6,853
Basic earnings per share attributable to Qualcomm - Continuing operations         $ 1.13 [2] $ 1.33 [2] $ 1.16 [2] $ 0.86 [2] $ 3.26 $ 4.48 $ 3.99
Basic earnings per share attributable to Qualcomm - Discontinued operations         0.00 [2] 0.00 [2] 0.00 [2] 0.25 [2] 0.00 0.25 0.00
Basic earnings per share attributable to Qualcomm - Net income $ 0.68 [2] $ 0.74 [2] $ 0.64 [2] $ 1.19 [2] 1.13 [2] 1.33 [2] 1.16 [2] 1.11 [2] 3.26 4.73 3.99
Diluted earnings per share attributable to Qualcomm - Continuing operations         1.11 [2] 1.31 [2] 1.14 [2] 0.84 [2] 3.22 4.40 3.91
Diluted earnings per share attributable to Qualcomm - Discontinued operations         0.00 [2] 0.00 [2] 0.00 [2] 0.25 [2] 0.00 0.25 0.00
Diluted earnings per share attributable to Qualcomm - Net income $ 0.67 [2] $ 0.73 [2] $ 0.63 [2] $ 1.17 [2] $ 1.11 [2] $ 1.31 [2] $ 1.14 [2] $ 1.09 [2] $ 3.22 $ 4.65 $ 3.91
[1] Amounts, other than per share amounts, are rounded to millions each quarter. Therefore, the sum of the quarterly amounts may not equal the annual amounts reported.
[2] Earnings per share attributable to Qualcomm are computed independently for each quarter and the full year based upon respective average shares outstanding. Therefore, the sum of the quarterly earnings per share amounts may not equal the annual amounts reported.