Dividends for QUALCOMM Incorporated (QCOM)

Upcoming Dividends

Dividend History

Dividend table
2024-09-05 0.85 USD Quarterly 2024-09-26 2024-09-05 2024-07-17
2024-05-30 0.85 USD Quarterly 2024-06-20 2024-05-30 2024-04-17
2024-02-28 0.80 USD Quarterly 2024-03-21 2024-02-29 2024-01-19
2023-11-29 0.80 USD Quarterly 2023-12-14 2023-11-30 2023-10-13
2023-08-30 0.80 USD Quarterly 2023-09-21 2023-08-31 2023-07-14
2023-05-31 0.80 USD Quarterly 2023-06-22 2023-06-01 2023-04-12
2023-03-01 0.75 USD Quarterly 2023-03-23 2023-03-02 2023-01-18
2022-11-30 0.75 USD Quarterly 2022-12-15 2022-12-01 2022-10-14
2022-08-31 0.75 USD Quarterly 2022-09-22 2022-09-01 2022-07-15
2022-06-01 0.75 USD Quarterly 2022-06-23 2022-06-02 2022-04-13
2022-03-02 0.68 USD Quarterly 2022-03-24 2022-03-03 2022-01-18
2021-12-01 0.68 USD Quarterly 2021-12-16 2021-12-02 2021-10-13
2021-09-01 0.68 USD Quarterly 2021-09-23 2021-09-02 2021-07-14
2021-06-02 0.68 USD Quarterly 2021-06-24 2021-06-03 2021-04-14
2021-03-03 0.65 USD Quarterly 2021-03-25 2021-03-04 2021-01-20
2020-12-02 0.65 USD Quarterly 2020-12-17 2020-12-03 2020-10-14
2020-09-02 0.65 USD Quarterly 2020-09-24 2020-09-03 2020-07-15
2020-06-03 0.65 USD Quarterly 2020-06-25 2020-06-04 2020-04-21
2020-03-04 0.62 USD Quarterly 2020-03-26 2020-03-05 2020-01-17
2019-12-04 0.62 USD Quarterly 2019-12-19 2019-12-05 2019-10-15
2019-09-11 0.62 USD Quarterly 2019-09-26 2019-09-12 2019-07-24
2019-06-05 0.62 USD Quarterly 2019-06-27 2019-06-06 2019-05-07
2019-03-06 0.62 USD Quarterly 2019-03-28 2019-03-07 2019-01-14
2018-12-06 0.62 USD Quarterly 2018-12-20 2018-12-06 2018-10-23
2018-09-04 0.62 USD Quarterly 2018-09-26 2018-09-05 2018-07-12
2018-05-29 0.62 USD Quarterly 2018-06-20 2018-05-30 2018-04-17
2018-02-27 0.57 USD Quarterly 2018-03-21 2018-02-28 2018-01-12
2017-11-28 0.57 USD Quarterly 2017-12-15 2017-11-29 2017-10-10
2017-08-28 0.57 USD Quarterly 2017-09-20 2017-08-30 2017-07-13
2017-05-26 0.57 USD Quarterly 2017-06-21 2017-05-31 2017-04-12
2017-02-27 0.53 USD Quarterly 2017-03-22 2017-03-01 2017-01-12
2016-11-28 0.53 USD Quarterly 2016-12-16 2016-11-30 2016-10-06
2016-08-29 0.53 USD Quarterly 2016-09-21 2016-08-31 2016-07-12
2016-05-27 0.53 USD Quarterly 2016-06-22 2016-06-01 2016-04-08
2016-02-29 0.48 USD Quarterly 2016-03-23 2016-03-02 2016-01-12
2015-11-27 0.48 USD Quarterly 2015-12-18 2015-12-01 2015-10-09
2015-08-31 0.48 USD Quarterly 2015-09-23 2015-09-02 2015-07-07
2015-06-01 0.48 USD Quarterly 2015-06-24 2015-06-03 2015-04-08
2015-03-02 0.42 USD Quarterly 2015-03-25 2015-03-04 2015-01-14
2014-11-26 0.42 USD Quarterly 2014-12-18 2014-12-01 2014-10-16
2014-08-29 0.42 USD Quarterly 2014-09-24 2014-09-03 2014-07-18
2014-06-02 0.42 USD Quarterly 2014-06-25 2014-06-04 2014-03-04
2014-03-03 0.35 USD Quarterly 2014-03-26 2014-03-05 2014-01-22
2013-11-27 0.35 USD Quarterly 2013-12-19 2013-12-02 2013-10-24
2013-08-30 0.35 USD Quarterly 2013-09-25 2013-09-04 2013-07-17
2013-06-03 0.35 USD Quarterly 2013-06-26 2013-06-05 2013-04-09
2013-03-06 0.25 USD Quarterly 2013-03-27 2013-03-08 2013-01-15
2012-12-05 0.25 USD Quarterly 2012-12-21 2012-12-07 2012-10-17
2012-09-05 0.25 USD Quarterly 2012-09-26 2012-09-07 2012-07-06
2012-05-30 0.25 USD Quarterly 2012-06-20 2012-06-01 2012-04-03
2012-02-29 0.215 USD Quarterly 2012-03-23 2012-03-02 2012-01-10
2011-11-21 0.215 USD Quarterly 2011-12-21 2011-11-23 2011-10-11
2011-08-24 0.215 USD Quarterly 2011-09-23 2011-08-26 2011-07-13
2011-05-25 0.215 USD Quarterly 2011-06-24 2011-05-27 2011-04-07
2011-02-23 0.19 USD Quarterly 2011-03-25 2011-02-25 2011-01-14
2010-11-22 0.19 USD Quarterly 2010-12-22 2010-11-24 2010-10-04
2010-08-25 0.19 USD Quarterly 2010-09-24 2010-08-27 2010-07-08
2010-05-26 0.19 USD Quarterly 2010-06-25 2010-05-28 2010-04-05
2010-02-24 0.17 USD Quarterly 2010-03-26 2010-02-26 2010-01-07
2009-11-23 0.17 USD Quarterly 2009-12-23 2009-11-25 2009-10-02
2009-08-26 0.17 USD Quarterly 2009-09-25 2009-08-28 2009-07-08
2009-05-27 0.17 USD Quarterly 2009-06-26 2009-05-29 2009-04-08
2009-02-25 0.16 USD Quarterly 2009-03-27 2009-02-27 2009-01-16
2008-12-09 0.16 USD Quarterly 2009-01-07 2008-12-11 2008-10-22
2008-08-27 0.16 USD Quarterly 2008-09-26 2008-08-29 2008-07-16
2008-05-28 0.16 USD Quarterly 2008-06-27 2008-05-30 2008-04-10
2008-02-27 0.14 USD Quarterly 2008-03-28 2008-02-29 2008-01-16
2007-12-05 0.14 USD Quarterly 2008-01-04 2007-12-07 2007-10-11
2007-08-29 0.14 USD Quarterly 2007-09-28 2007-08-31 2007-07-13
2007-05-30 0.14 USD Quarterly 2007-06-29 2007-06-01 2007-04-03
2007-02-28 0.12 USD Quarterly 2007-03-30 2007-03-02 2007-01-04
2006-12-05 0.12 USD Quarterly 2007-01-04 2006-12-07 2006-10-05
2006-08-23 0.12 USD Quarterly 2006-09-22 2006-08-25 2006-07-07
2006-05-24 0.12 USD Quarterly 2006-06-23 2006-05-26 2006-04-07
2005-08-24 0.09 USD Quarterly 2005-09-23 2005-08-26 2005-07-07
2005-05-25 0.09 USD Quarterly 2005-06-24 2005-05-27 2005-04-19
2005-02-23 0.07 USD Quarterly 2005-03-25 2005-02-25 2005-01-26
2004-12-06 0.07 USD Quarterly 2005-01-05 2004-12-08 2004-11-10
2004-08-25 0.07 USD Quarterly 2004-09-24 2004-08-27 2004-07-13
2004-05-26 0.10 USD Quarterly 2004-06-25 2004-05-28 2004-03-02
2004-02-25 0.07 USD Quarterly 2004-03-26 2004-02-27 2003-12-09
2003-11-25 0.07 USD Quarterly 2003-12-26 2003-11-28 2003-10-08
2003-08-27 0.07 USD Quarterly 2003-09-26 2003-08-29 2003-07-16
2003-05-28 0.05 USD Quarterly 2003-06-27 2003-05-30 2003-05-01
2003-03-12 0.05 USD Quarterly 2003-03-31 2003-03-14 2003-02-11
1998-09-24 -- USD Quarterly 1998-09-23 1998-09-11 1998-09-10
1995-10-12 -- USD Quarterly -- 1995-10-16 --

Stock split history

Historical record of stock splits, with dates and amounts.
Declared Ex-Date Record Payable Type
2004-07-13 2004-08-16 2004-07-23 2004-08-13 2 for 1 Stock Split
1999-11-02 1999-12-31 1999-12-20 1999-12-30 4 for 1 Stock Split
1999-04-14 1999-05-11 1999-04-21 1999-05-10 2 for 1 Stock Split
1994-02-09 1994-02-24 1994-02-16 1994-02-23 2 for 1 Stock Split

Dividend History Footnotes

Historical record of dividends and stock splits, with dates and amounts.
Ex-Date Footnote
2020-12-02 (1)
2020-09-02 (1)
2020-06-03 (1)
2020-03-04 (1)
2019-12-04 per share taxable, (2)
2019-09-11 per share taxable, (2)
2019-06-05 per share taxable, (2)
2019-03-06 per share taxable, (2)
2018-12-06 per share taxable, (3)
2018-09-02 per share taxable, (3)
2018-05-29 per share taxable, (3)
2018-02-27 per share taxable, (3)
2017-11-28 per share taxable, (4)
2017-08-28 per share non-taxable, (4)
2017-05-26 per share non-taxable, (4)
2017-02-27 per share non-taxable, (4)
2016-11-28 per share non-taxable, (5)
2016-08-29 portion per share non-taxable, (5)

(1) The Company currently believes these distributions are taxable and will confirm the determination after the Company's September 2020 fiscal year end. The proper treatment will be reflected on an IRS Form 1099-DIV issued no later than January 31, 2021.

(2) The Company currently believes these distributions are taxable and will confirm the determination after the Company's September 2019 fiscal year end. The proper treatment will be reflected on an IRS Form 1099-DIV issued no later than January 31, 2020.

(3) The Company currently believes these distributions are taxable and will confirm the determination after the Company's September 2018 fiscal year end. The proper treatment will be reflected on an IRS Form 1099-DIV issued no later than January 31, 2019.

(4) Pursuant to Internal Revenue Code Section 6045B, Qualcomm has determined that the cash distributions (i.e., dividends) paid to stockholders on March 22, 2017, June 21, 2017, September 20, 2017 represent non-taxable returns of capital to stockholders while the cash distribution paid out on December 15, 2017 represents a taxable dividend (previously reported as return of capital). Accordingly, this treatment will be reflected on a corrected IRS Form 1099-DIV, and an IRS Form 8937 will be published on our website here no later than March 2, 2018. It is possible that as we complete and file our U.S. corporate tax return filings with the IRS for fiscal 2017 and 2018, this estimate of earnings and profits could change and result in a change to the character of the dividend reported above. If that happens, a corrected IRS Form 1099-DIV will be issued, and in cases where the tax basis is affected, an IRS Form 8937 will be published on our website here.

(5) Qualcomm has updated its third and fourth quarter calendar 2016 preliminary determination. As a result, the distributions made in these periods are now classified as non-taxable returns of capital. The change in determination was made based on the results of Qualcomm's IRS tax return filing for fiscal 2016 and an update to our estimate of earnings and profits for fiscal 2017. The revised determination impacts cash distributions (i.e., dividends) paid to stockholders on September 21, 2016 and December 16, 2016. A corrected IRS Form 1099-DIV will be issued showing a distribution in Box 3 - Non-dividend distributions - not subject to capital gains tax rates. Also, as the tax basis was affected, an IRS Form 8937 is available on our website.