Annual report pursuant to Section 13 and 15(d)

Summarized Quarterly Data (Unaudited) (Details)

v3.5.0.2
Summarized Quarterly Data (Unaudited) (Details) - USD ($)
$ / shares in Units, $ in Millions
3 Months Ended 12 Months Ended
Sep. 25, 2016
Jun. 26, 2016
Mar. 27, 2016
Dec. 27, 2015
Sep. 27, 2015
Jun. 28, 2015
Mar. 29, 2015
Dec. 28, 2014
Sep. 25, 2016
Sep. 27, 2015
Sep. 28, 2014
Quarterly Financial Information Disclosure [Abstract]                      
Revenues $ 6,184 [1] $ 6,044 [1] $ 5,551 [1] $ 5,775 [1] $ 5,456 [1] $ 5,832 [1] $ 6,894 [1] $ 7,099 [1] $ 23,554 $ 25,281 $ 26,487
Operating income 1,804 [1] 1,592 [1] 1,415 [1] 1,685 [1] 1,140 [1] 1,235 [1] 1,336 [1] 2,064 [1] 6,495 5,776 7,550
Net income 1,599 [1] 1,443 [1] 1,164 [1] 1,496 [1] 1,060 [1] 1,183 [1] 1,052 [1] 1,971 [1] 5,702 5,268 7,964
Net income attributable to Qualcomm $ 1,599 [1] $ 1,444 [1] $ 1,164 [1] $ 1,498 [1] $ 1,061 [1] $ 1,184 [1] $ 1,053 [1] $ 1,972 [1] $ 5,705 $ 5,271 $ 7,967
Basic earnings per share attributable to Qualcomm - Net income $ 1.08 [2] $ 0.98 [2] $ 0.78 [2] $ 1.00 [2] $ 0.68 [2] $ 0.74 [2] $ 0.64 [2] $ 1.19 [2] $ 3.84 $ 3.26 $ 4.73
Diluted earnings per share attributable to Qualcomm - Net income $ 1.07 [2] $ 0.97 [2] $ 0.78 [2] $ 0.99 [2] $ 0.67 [2] $ 0.73 [2] $ 0.63 [2] $ 1.17 [2] $ 3.81 $ 3.22 $ 4.65
[1] Amounts, other than per share amounts, are rounded to millions each quarter. Therefore, the sum of the quarterly amounts may not equal the annual amounts reported.
[2] Earnings per share attributable to Qualcomm are computed independently for each quarter and the full year based upon respective average shares outstanding. Therefore, the sum of the quarterly earnings per share amounts may not equal the annual amounts reported.